10.0.0.1 is the IP address of the Xfinity router that comes under the Class A IP address range, introduced by the IETF and IANA. Also, this is the default gateway address of the Xfinity router admin settings is 10.0.0.1.
Besides that, there are also several IP addresses, for example, 192.168.1.1, 192.168.0.1, 10.0.0.0.1 and 10.1.10. 1 that can be used as a default gateway address.
ROUTER NAME | DEFAULT IP ADDRESS | DEFAULT USERNAME | DEFAULT PASSWORD |
3Com | 192.168.1.1 | n/a | admin |
3Com | adminttd | adminttd | |
3Com | admin | n/a | |
3Com | n/a | ||
PASSWORD | |||
3Com | root | !root | |
ACC | netman | netman | |
ACCTON | 192.168.2.1 | n/a | 0 |
Aceex | 192.168.8.1 | admin | n/a |
Aceex | 10.0.0.2 | admin | epicrouter |
Actiontec | n/a | n/a | |
ADC Kentrox | n/a | secret | |
Adtran | n/a | n/a | |
AirLink+ | 192.168.1.1 | admin | admin |
Aiway | 0 | n/a | |
Allied Telesyn | root | n/a | |
Allied Telesyn | Manager | Friend | |
Allnet | admin | admin | |
Ambit | 192.168.100.1 | user | user |
Ambit | 192.168.100.1 | admin | password |
Ambit | root | n/a | |
Amitech | admin | admin | |
Apple | 10.0.1.1 | n/a | n/a |
Arescom | n/a | atc123 | |
Arescom | 192.168.1.1 | dsladmin | n/a |
Ascend | admin | ascend | |
Ascend | n/a | ascend | |
Ascom | |||
Asmack | admin | epicrouter | |
ASUS | 192.168.1.1 | admin | admin |
Avaya | root | root | |
Bausch Datacom | 10.0.0.2 | admin | epicrouter |
Bay Networks | User | n/a | |
Bay Networks | Manager | n/a | |
Bay Networks | Manager | Manager | |
Belkin | 192.168.2.1 | n/a | n/a |
Belkin | admin | n/a | |
Benq | Admin | admin | |
Bintec | admin | bintec | |
Boson | n/a | n/a | |
Broadlogic | admin | admin | |
Broadlogic | installer | installer | |
Broadlogic | webadmin | webadmin | |
Buffalo | 192.168.11.1 | root | n/a |
Cable & Wireless | Admin | 1234 | |
Cabletron | netman | n/a | |
Cabletron | n/a | ||
n/a | |||
Canyon | Administrator | admin | |
Canyon | 192.168.62.1 | admin | 1234 |
Cayman | Any | n/a | |
Cisco | cisco | cisco | |
Cisco | n/a | san-fran | |
Conexant | n/a | admin | |
Conexant | n/a | epicrouter | |
Dell | 192.168.1.1 | admin | admin |
Digicorp | n/a | BRIDGE | |
Digicorp | n/a | password | |
D-Link | 192.168.0.1192.168.0.30192.168.0.50 | n/a | n/a |
D-Link | 192.168.0.1 or192.168.1.1 | Admin | Admin |
D-Link | n/a | admin | |
D-Link | admin | n/a | |
D-Link | user | n/a | |
D-Link | n/a | 1234 | |
D-Link | n/a | year2000 | |
E-Con | admin | epicrouter | |
Edimax | admin | 1234 | |
Efficient | login | admin | |
Efficient | admin | admin | |
Efficient Networks | n/a | hs7mwxkk | |
Elsa | n/a | cisco | |
Ericsson (Formerly ACC) | netman | netman | |
E-Tech | n/a | admin | |
E-Tech | 10.0.0.2 | admin | epicrouter |
Flowpoint | 192.168.254.254 | n/a | admin |
Flowpoint | n/a | password | |
Fujitsu Siemens | n/a | connect | |
Gateway | admin | admin | |
IBM | n/a | ascend | |
Infosmart | admin | 0 | |
Intel | admin | hello | |
Intel | NICONEX | NICONEX | |
Intel | n/a | babbit | |
Ipstar | admin | operator | |
JAHT | 10.0.0.2 | Admin | epicrouter |
Linksys | Administrator | admin | |
Linksys | 192.168.0.1192.168.1.1192.168.1.225 | n/a | admin |
192.168.1.226 | |||
192.168.1.245 | |||
192.168.1.246 | |||
Linksys | 192.168.1.1192.168.1.251 | admin | admin |
Livingston | !root | n/a | |
MacSense | admin | admin | |
Medion | n/a | medion | |
Microsoft Broadband Networking Routers also known as “Base Station” routers | 192.168.2.1 | admin | admin |
Microsoft Broadband Networking Routers also known as “Base Station” routers | n/a | admin | |
Mikrotik | admin | n/a | |
Motorola | cablecom | router | |
Motorola | admin | motorola | |
Motorola | admin | password | |
Netgear | 192.168.0.1 | admin | password |
Netgear | 192.168.0.227 | admin | password |
Netgear | n/a | 1234 | |
Netgear | Admin | 1234 | |
Olitec | admin | admin | |
Olitec | admin | adslolitec | |
Pentagram | admin | password | |
Pentagram | n/a | pento | |
Pirelli | admin | mu | |
Pirelli | admin | microbusiness | |
Pirelli | user | password | |
Siemens | superuser | admin | |
Sitecom | 192.168.0.254 | admin | admin |
Sitecom | 192.168.0.1 | n/a | sitecom |
SmartSwitch | admin | n/a | |
SMC | 192.168.2.1 | n/a | |
n/a | |||
SMC | admin | admin | |
SMC | 192.168.2.25 | admin | smcadmin |
SMC | n/a | smcadmin | |
SMC | admin | barricade | |
SMC | cusadmin | highspeed | |
SMC | n/a | 0 | |
SMC | 192.168.2.1 | n/a | n/a |
Speed Touch (Alcatel) | 10.0.0.138 | Administrator | n/a |
Speedstream | admin | admin | |
T-Comfort | Administrator | n/a | |
Teledat | admin | 1234 | |
Telekom Malaysia | ZXDSL | ZXDSL | |
Telekom Malaysia | ADSL | expert03 | |
Teletronics | 192.168.1.1 | admin | 1234 |
Telnet | 192.168.1.1 | n/a | n/a |
UNEX | n/a | password | |
US Robotic | 192.168.123.254 | admin | admin |
US Robotic | admin | n/a | |
US Robotic | root | 12345 | |
US Robotic | n/a | 12345 | |
Westell | admin | sysadmin | |
X-Micro | super | super | |
X-Micro | 1502 | 1502 | |
Xyplex | n/a | access | |
Xyplex | n/a | system | |
Yakumo | admin | admin | |
Zyxel | admin | admin | |
Zyxel | 192.168.1.1 | admin | 1234 |
Zyxel | n/a | 1234 | |
Zyxel | n/a | n/a |
The administrator encounters some common issues.
If there is no exists device that uses 10.0.0.1 as a default gateway, then users can not be able to connect to 10.0.0.1. In such a condition, open a Command Prompt on the Windows and check if any network device uses 10.0.0.1.
For Mac, use the ‘ping’ command in the terminal. To get the ping command, ensure that there must be an active device in the local network.
Sometimes because of a loose wire or if there is a problem in the hardware part of the router, this issue might arise. Also, due to frequent power failure, the issue can be generated.
To fix the problem, reboot the hardware, device and search for the loose connection. However, if nothing happens, get in touch with the manufacturer.
If a single line splits into 20 different areas, the users might face this issue. To get rid of it, perform the cited below steps.
To access the Xfinity router settings, you have to enter the default IP address. The default IP address can be either ‘10.0.0.1’, ‘192.168.1.1’ or ‘192.168.100.1’. It totally depends on the Xfinity router model.
The default admin password of the Xfinity router is “password”.
In order to see the default password, you can check the box of the router. In case, the password does not match, implement a 30-30-30 reset. Now, use the default password.